

| •Assembly diameter: | •15.5mm nominal, 16.5mm max |
| •Primary tube inner diam: | •3.5 ± 0.1mm; measured by plug guage |
| •Primary tube outer diam: | •5.0 ± 0.1mm; fits std push connectors |
| •Diameter under sheath: | •12.1mm nominal |
| •PE sheath thickness: | •1.7mm ± 0.2mm. The dimension includes •••the aluminium foli, see notes below |
| •Assembly mass: | •118g/m nom |
| •Min Bend radius: | •200mm |
| •Max installation pull force: | •70kg (0.7kN) |
| •Sheath Removal: | •using installed ripcord |
| •Note 1: Diameters and thicknesses are measured to nearest 0.1mm •Note 2: 'nominal' data is based on middel-spec, and is for informationonly, not for •••inspection purposes |
|
Fibreflow in Airports
Fibre To The Home
Simple Microduct Connectors, no splices
The access network
Some reinforced optical cables
Direct Buried bundle