| •SIZES | ||
| •temperature | •up to 8mm | •0mm and over |
| •-10°C to +40°C | •16 bar | •10 bar |
| •+40°C to +65°C | •10 bar | •7 bar |


| •DIMENSIONS: (all approximate) | ||||||
| •type | •diameter | •length | •type | •diameter | •length | |
| •3mm straight | •9mm | •24.5mm | •8 to 5 reducer | •16mm | •45mm | |
| •P5/3.5mm straight | •12.8mm | •39mm | •10 to 8 reducer | |||
| •D5/2.1mm straight | •12.4mm | •40.5mm | •12 to 10 reducer | •23mm | •51mm | |
| •P6mm straight | •15mm | •35mm | •3mm end cap | •9mm | •12.5mm | |
| •A8mm straight | •16mm | •44mm | •5mm end cap | •12.4mm | •16mm | |
| •M10mm straight | •19.6mm | •42mm | •6mm end cap | •15mm | •19mm | |
| •M12mm straight | •22.6mm | •54mm | •8mm end cap | •15mm | •21mm | |
| •S5 to 3mm std reducer | •12mm | •32mm | • |
•10mm end cap | •17mm | •26mm |
| •S5/2.1 to 3/2.1 reducer | •12mm | •32mm | • |
•12mm end cap | ||
| •(Other connectors are also available) | ||||||
Fibreflow in Airports
Fibre To The Home
Simple Microduct Connectors, no splices
The access network
Some reinforced optical cables
Direct Buried bundle